Size Guides
These size charts should be used as a general guide to determine a suitable fit. All products are subject to manufacturing tolerances and dimensions may vary from the sizes given in these charts. If in doubt please visit your Eclipse Dealer.
Jerseys
Pants
Padding
Pants
Protoyz
Metrics Information

(1) Chest/Length | Measured from the top of the chest to the desired length. |
---|---|
(2) Chest(W/C) | Chest width measurement from a single side of the garment (W). Full circumference (C). Measure your chest at its fullest point. |
(3) Arm Length | Measure your arm length from the centre of your back/neck to the desired cuff position. |
(4) Waist(W/C) | Waist width measurement from a single side of the garment (W). Full circumference (C). Measure your waist circumference at the height you prefer to have your waistband. |
(5) Inside Leg | Whilst standing measure from the crotch to the desired leg length. |
Code Jersey
Loose fitting garment with extra space around the chest and arms.
Chest(C) | |
---|---|
S | 120 (47.2") |
M | 124 (48.8") |
L | 128 (50.4") |
XL | 134 (52.8") |
2XL | 140 (55.1") |
3XL | 160 (63") |
Chest Length | |
S | 76 (29.9") |
M | 78 (30.7") |
L | 81 (31.9") |
XL | 83 (32.7") |
2XL | 85 (33.5") |
3XL | 95 (37.4") |
Arm Length | |
S | 87 (34.3") |
M | 90 (35.4") |
L | 92 (36.2") |
XL | 94 (37") |
2XL | 96 (37.8") |
3XL | 100 (39.4") |
Rain/CR/HDE/Referee Jerseys
Loose fitting garment with extra space around the chest and arms.
Chest(W) | |
---|---|
XS | 55 (21.7") |
S | 60 (23.6") |
M | 62 (24.4") |
L | 64 (25.2") |
XL | 67 (26.4") |
2XL | 70 (27.6") |
3XL | 80 (31.5") |
Chest(C) | |
XS | 110 (43.3") |
S | 120 (47.2") |
M | 124 (48.8") |
L | 128 (50.4") |
XL | 134 (52.8") |
2XL | 140 (55.1") |
3XL | 160 (63") |
Chest Length | |
XS | 72 (28.3") |
S | 76 (29.9") |
M | 78 (30.7") |
L | 81 (31.9") |
XL | 83 (32.7") |
2XL | 85 (33.5") |
3XL | 89 (35") |
Arm Length | |
XS | 83 (32.7") |
S | 87 (34.3") |
M | 90 (35.4") |
L | 92 (36.2") |
XL | 94 (37") |
2XL | 96 (37.8") |
3XL | 100 (39.4") |
BDU Jersey
Moderately fitted garment.
Neck(C) | |
---|---|
M | 56 (22") |
L | 56 (22") |
XL | 56 (22") |
2XL | 56 (22") |
Arm Length | |
M | 90 (35.4") |
L | 92 (36.2") |
XL | 94 (37") |
2XL | 96 (37.8") |
Body Length | |
M | 78 (30.7") |
L | 81 (31.9") |
XL | 83 (32.7") |
2XL | 85 (33.5") |
Chest/Waist(C) | |
M | 112 (44.1") |
L | 116 (45.7") |
XL | 122 (48") |
2XL | 128 (50.4") |
Overload Padded/Compression Jerseys
Fitted garments.
Chest(W) | |
---|---|
S | 42 (16.5") |
M | 44 (17.3") |
L | 46 (18.1") |
XL | 49 (19.3") |
2XL | 52 (20.5") |
3XL | 55 (21.7") |
Chest(C) | |
S | 84 (33.1") |
M | 88 (34.6") |
L | 92 (36.2") |
XL | 98 (38.6") |
2XL | 104 (40.9") |
3XL | 110 (43.3") |
Chest Length | |
S | 63 (24.8") |
M | 65 (25.6") |
L | 67 (26.4") |
XL | 69 (27.2") |
2XL | 71 (28") |
3XL | 73 (28.7") |
FANTM/Program/Elite Pants
Moderately fitted garments. Waist adjusters allow 4+ inch reduction of the waist size.
Waist(C) | |
---|---|
S | 76 (29.9") |
M | 81 (31.9") |
L | 86 (33.9") |
XL | 91 (35.8") |
2XL | 96 (37.8") |
3XL | 101 (39.8") |
4XL | 122 (48") |
Inside Leg | |
S | 84 (33.1") |
M | 84 (33.1") |
L | 84 (33.1") |
XL | 84.5 (33.3") |
2XL | 85 (33.5") |
3XL | 86.5 (34.1") |
4XL | 90 (35.4") |
Code/HDE Pants
Very loose fitting garment. Waist adjusters allow 4+ inch reduction of the waist size.
Waist(C) | |
---|---|
S | 81 (31.9") |
M | 90 (35.4") |
L | 96 (37.8") |
XL | 104 (40.9") |
2XL | 119 (46.9") |
3XL | 132 (52") |
Inside Leg | |
S | 74 (29.1") |
M | 79 (31.1") |
L | 84 (33.1") |
XL | 87 (34.3") |
2XL | 87 (34.3") |
3XL | 90 (35.4") |
Leg Length | |
S | 103 (40.6") |
M | 110 (43.3") |
L | 114 (44.9") |
XL | 119 (46.9") |
2XL | 119 (46.9") |
3XL | 124 (48.8") |
BDU Pants
Moderately fitted garment.
Waist(C) | |
---|---|
M | 81 (31.9") |
L | 91 (35.8") |
XL | 102 (40.2") |
Inside Leg | |
M | 85 (33.5") |
L | 85 (33.5") |
XL | 90 (35.4") |
Gloves
Moderately fitted garment. Measure across palm.

Palm | |
---|---|
S | 9.3 (3.7") |
M | 9.7 (3.8") |
L | 10.1 (4") |
XL | 10.5 (4.1") |
2XL | 10.9 (4.3") |
HD Core Elbow Pads
Fitted garment.
Upper Closure(C) | |
---|---|
S | 22 (8.7") |
M | 26 (10.2") |
L | 30 (11.8") |
XL | 34 (13.4") |
Wrist Closure(C) | |
S | 19 (7.5") |
M | 21 (8.3") |
L | 23 (9.1") |
XL | 23 (9.1") |
Length | |
S | 45 (17.7") |
M | 48 (18.9") |
L | 50 (19.7") |
XL | 50 (19.7") |
Elbow Pads
Fitted garment.
Upper Closure | |
---|---|
S/M | 27-31 (10.6") |
L | 30-34 (11.8") |
XL | 36-40 (14.2") |
Wrist Closure | |
S/M | 19 (7.5") |
L | 21 (8.3") |
XL | 23 (9.1") |
Length | |
S/M | 36 (14.2") |
L | 38 (15") |
XL | 40 (15.7") |
Slide Short
Fitted garment. Stretch allows a 4+ inch increase of the waist size.
Waist(C) | |
---|---|
S | 64 (25.2") |
M | 68 (26.8") |
L | 72 (28.3") |
XL | 76 (29.9") |
2XL | 80 (31.5") |
3XL | 84 (33.1") |
Knee Pads
Upper Closure | |
---|---|
S | 34-36 (13.4") |
M | 36-40 (14.2") |
L | 40-42 (15.7") |
XL | 42-46 (16.5") |
2XL | 46-48 (18.1") |
Lower Closure | |
S | 28-30 (11") |
M | 30-34 (11.8") |
L | 34-36 (13.4") |
XL | 36-40 (14.2") |
2XL | 40-42 (15.7") |
Mens Graduate Hoody
Chest(c) | |
---|---|
M | 101.6 (40") |
L | 111.76 (44") |
XL | 121.92 (48") |
2XL | 132.08 (52") |
3XL | 142.24 (56") |
Arm Length | |
M | 64.5 (25.4") |
L | 66 (26") |
XL | 67.5 (26.6") |
2XL | 69 (27.2") |
3XL | 70.5 (27.8") |
Length | |
M | 56 (22") |
L | 60 (23.6") |
XL | 64 (25.2") |
2XL | 68 (26.8") |
3XL | 72 (28.3") |
Mens Casual
Chest | |
---|---|
XS | 90 (35.4") |
S | 92-100 (36.2") |
M | 100-108 (39.4") |
L | 109-115 (42.9") |
XL | 115-120 (45.3") |
2XL | 120-126 (47.2") |
3XL | 126-132 (49.6") |
Length | |
XS | 67 (26.4") |
S | 69 (27.2") |
M | 74 (29.1") |
L | 79 (31.1") |
XL | 81 (31.9") |
2XL | 82 (32.3") |
3XL | 84 (33.1") |
Womens Casual
Chest | |
---|---|
UK 8(S) US 4 EU 32 |
72-76 (28.3") |
UK 8(S) US 4 EU 32 |
72-76 (28.3") |
UK 8(S) US 4 EU 32 |
72-76 (28.3") |
UK 10(M) US 6 EU 36 |
76-80 (29.9") |
UK 10(M) US 6 EU 36 |
76-80 (29.9") |
UK 10(M) US 6 EU 36 |
76-80 (29.9") |
UK 12(L) US 8 EU 38 |
80-86 (31.5") |
UK 12(L) US 8 EU 38 |
80-86 (31.5") |
UK 12(L) US 8 EU 38 |
80-86 (31.5") |
UK 14 US 10 EU 40 |
86-92 (33.9") |
UK 14 US 10 EU 40 |
86-92 (33.9") |
UK 14 US 10 EU 40 |
86-92 (33.9") |
Length | |
UK 8(S) US 4 EU 32 |
57 (22.4") |
UK 8(S) US 4 EU 32 |
57 (22.4") |
UK 8(S) US 4 EU 32 |
57 (22.4") |
UK 10(M) US 6 EU 36 |
57 (22.4") |
UK 10(M) US 6 EU 36 |
57 (22.4") |
UK 10(M) US 6 EU 36 |
57 (22.4") |
UK 12(L) US 8 EU 38 |
62 (24.4") |
UK 12(L) US 8 EU 38 |
62 (24.4") |
UK 12(L) US 8 EU 38 |
62 (24.4") |
UK 14 US 10 EU 40 |
69 (27.2") |
UK 14 US 10 EU 40 |
69 (27.2") |
UK 14 US 10 EU 40 |
69 (27.2") |
Protoyz Coveralls
Length is measured from shoulder to ankle.
length | |
---|---|
Kids | 120 (47.2") |
S | 135 (53.1") |
M/L | 160 (63") |
XL/2XL | 165 (65") |
5XL | 175 (68.9") |